K-12 Enrollment Trends, Mankato Area Public School in Minnesota 2019 to Sept 2025

Any underlined years are linked to sources:
| Years | Enrollment |
| 2019-2020 | 8685 |
| 2020–2021 | 8433 |
| 2021-2022 | 8375 |
| 2022-2023 | 8097 |
| sept 1 2023 | 8037 |
| Oct 1st 2023 | 8007 |
| Sept.1st 2024 (about 15min into meeting) | 7,897 |
| Oct.1st 2024 | 7825 |
| Jan 1 2025 | 7806 |
| sept 1 2025 (about 11 minutes into meeting | 7819 |

Leave a comment